Retiring in Arizona: Key Facts
| Factor | Arizona |
|---|---|
| Retirement Ranking | #5 of 51 |
| State Income Tax | 2.5% |
| Retirement Income Tax | Partially exempt |
| Property Tax Rate | 0.62% |
| Median Home Value | $371,000 |
How Much Do You Need to Retire in Arizona?
Using the 4% rule: your nest egg should be 25× your annual expenses.
| Annual Spending | Nest Egg Needed | Monthly from $1M |
|---|---|---|
| $30,000/yr | $750,000 | $3,333/mo |
| $40,000/yr | $1,000,000 | $3,333/mo |
| $50,000/yr | $1,250,000 | $3,333/mo |
| $60,000/yr | $1,500,000 | $3,333/mo |
| $75,000/yr | $1,875,000 | $3,333/mo |
| $100,000/yr | $2,500,000 | $3,333/mo |
Calculate Your Arizona Retirement Date
Use the Free Calculator →FAQ
Is Arizona a good state to retire in?
Arizona ranks #5 for retirement. It is considered one of the better states to retire in.
Does Arizona tax Social Security?
Arizona partially exempts Social Security and/or pension income from state taxes. Details vary — consult a tax advisor.
Related: 401k Calculator · Savings by Age