Retiring in District Of Columbia: Key Facts
| Factor | District Of Columbia |
|---|---|
| Retirement Ranking | #50 of 51 |
| State Income Tax | 4%–10.75% |
| Retirement Income Tax | Fully taxed |
| Property Tax Rate | 0.57% |
| Median Home Value | $625,000 |
How Much Do You Need to Retire in District Of Columbia?
Using the 4% rule: your nest egg should be 25× your annual expenses.
| Annual Spending | Nest Egg Needed | Monthly from $1M |
|---|---|---|
| $30,000/yr | $750,000 | $3,333/mo |
| $40,000/yr | $1,000,000 | $3,333/mo |
| $50,000/yr | $1,250,000 | $3,333/mo |
| $60,000/yr | $1,500,000 | $3,333/mo |
| $75,000/yr | $1,875,000 | $3,333/mo |
| $100,000/yr | $2,500,000 | $3,333/mo |
Calculate Your District Of Columbia Retirement Date
Use the Free Calculator →FAQ
Is District Of Columbia a good state to retire in?
District Of Columbia ranks #50 for retirement. Taxes and cost of living make it less ideal for retirees.
Does District Of Columbia tax Social Security?
District Of Columbia may tax Social Security benefits as regular income depending on your total income.
Related: 401k Calculator · Savings by Age