Retiring in Hawaii: Key Facts
| Factor | Hawaii |
|---|---|
| Retirement Ranking | #24 of 51 |
| State Income Tax | 1.4%–11% |
| Retirement Income Tax | Fully taxed |
| Property Tax Rate | 0.28% |
| Median Home Value | $833,000 |
How Much Do You Need to Retire in Hawaii?
Using the 4% rule: your nest egg should be 25× your annual expenses.
| Annual Spending | Nest Egg Needed | Monthly from $1M |
|---|---|---|
| $30,000/yr | $750,000 | $3,333/mo |
| $40,000/yr | $1,000,000 | $3,333/mo |
| $50,000/yr | $1,250,000 | $3,333/mo |
| $60,000/yr | $1,500,000 | $3,333/mo |
| $75,000/yr | $1,875,000 | $3,333/mo |
| $100,000/yr | $2,500,000 | $3,333/mo |
Calculate Your Hawaii Retirement Date
Use the Free Calculator →FAQ
Is Hawaii a good state to retire in?
Hawaii ranks #24 for retirement. It has average retirement conditions.
Does Hawaii tax Social Security?
Hawaii may tax Social Security benefits as regular income depending on your total income.
Related: 401k Calculator · Savings by Age