Phoenix Retirement Calculator 2026
State rank: #5 · Retirement tax: Partially exempt · Median home: $389,000
Calculate My Retirement →Retiring in Phoenix
| Factor | Phoenix |
|---|
| State Retirement Rank | #5 |
| Retirement Income Tax | Partially exempt |
| Median Household Income | $63,119 |
| Median Home Value | $389,000 |
4% Rule Targets
| Annual Spending | Nest Egg Needed |
|---|
| $30,000 | $750,000 |
| $40,000 | $1,000,000 |
| $50,000 | $1,250,000 |
| $60,000 | $1,500,000 |
| $75,000 | $1,875,000 |
| $100,000 | $2,500,000 |
Invest Smarter
Open an automated IRA in 5 minutes
Let a robo-advisor manage rebalancing and tax-loss harvesting for you.
Start investing